Note: All prices are quoted in Canadian Dollars
| SPRING RATES* *These rates apply from Sunday May 16th to Saturday June 12th, 2010, (inclusive), and are per adult per night. |
||||
| Rates for Cottages | ||||
| One Bedroom Lakefront Cottages: | ||||
| 1 Adult | 2 Adults | |||
| Sun. to Sun. (7 nights) | $113 | $105 | ||
| Sun. to Thurs. (4 nights) | 118 | 110 | ||
| Thurs to Sun. (3 nights) | 129 | 119 | ||
| 6-9 nights | 122 | 114 | ||
| 3-5 nights | 140 | 128 | ||
| 2 nights | 161 | 149 | ||
| Two Bedroom Lakefront and Lakeview Cottages: | ||||
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
| Sun. to Sun. (7 nights) | $133 | $119 | $104 | $97 |
| Sun. to Thurs. (4 nights) | 148 | 124 | 108 | 100 |
| Thurs to Sun. (3 nights) | 160 | 136 | 116 | 108 |
| 6-9 nights | 156 | 129 | 110 | 103 |
| 3-5 nights | 173 | 147 | 124 | 115 |
| 2 nights | 202 | 171 | 144 | 133 |
| Three Bedroom Lakefront and Lakeview Cottages: | ||||
| 2 Adult | 3 Adults | 4-5 Adults | 6 Adults | |
| Sun. to Sun. (7 nights) | $141 | $119 | $104 | $94 |
| Sun. to Thurs. (4 nights) | 147 | 124 | 108 | 97 |
| Thurs to Sun. (3 nights) | 160 | 136 | 116 | 104 |
| 6-9 nights | 151 | 130 | 110 | 99 |
| 3-5 nights | 172 | 147 | 124 | 111 |
| 2 nights | 198 | 171 | 144 | 128 |
| Rates for Log Chalets | ||||
| One Bedroom Log Chalets: | ||||
| 1 Adult | 2 Adults | |||
| Sun. to Sun. (7 nights) | $128 | $119 | ||
| Sun. to Thurs. (4 nights) | 133 | 123 | ||
| Thurs to Sun. (3 nights) | 144 | 134 | ||
| 6-9 nights | 141 | 127 | ||
| 3-5 nights | 156 | 144 | ||
| 2 nights | 177 | 164 | ||
| Two Bedroom Log Chalets: | ||||
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
| Sun. to Sun. (7 nights) | $150 | $134 | $118 | $108 |
| Sun. to Thurs. (4 nights) | 155 | 142 | 121 | 111 |
| Thurs to Sun. (3 nights) | 168 | 152 | 132 | 119 |
| 6-9 nights | 160 | 147 | 124 | 113 |
| 3-5 nights | 181 | 161 | 142 | 127 |
| 2 nights | 206 | 186 | 165 | 149 |
| Back
to the top |
||||
| SUMMER RATES* *These rates apply from Sunday June 13th to Saturday August 28th, 2010, (inclusive), and are per adult per night. |
||||
| Rates for Cottages | ||||
| One Bedroom Lakefront Cottages: | ||||
| 1 Adult | 2 Adults | |||
| Sun. to Sun. (7 nights) | $127 | $116 | ||
| Sun. to Thurs. (4 nights) | 133 | 123 | ||
| Thurs to Sun. (3 nights) | 152 | 140 | ||
| 6-9 nights | 146 | 133 | ||
| 3-5 nights | 171 | 157 | ||
| Two Bedroom Lakefront and Lakeview Cottages: | ||||
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
| Sun. to Sun. (7 nights) | $149 | $133 | $114 | $106 |
| Sun. to Thurs. (4 nights) | 156 | 142 | 118 | 110 |
| Thurs to Sun. (3 nights) | 177 | 162 | 133 | 123 |
| 6-9 nights | 166 | 152 | 125 | 117 |
| 3-5 nights | 197 | 181 | 148 | 137 |
| Three Bedroom Lakefront and Lakeview Cottages: | ||||
| 2 Adult | 3 Adults | 4-5 Adults | 6 Adults | |
| Sun. to Sun. (7 nights) | $156 | $133 | $115 | $103 |
| Sun. to Thurs. (4 nights) | 164 | 142 | 120 | 107 |
| Thurs to Sun. (3 nights) | 186 | 162 | 134 | 119 |
| 6-9 nights | 180 | 152 | 127 | 113 |
| 3-5 nights | 207 | 181 | 149 | 132 |
| Rates for Log Chalets | ||||
| One Bedroom Log Chalets: | ||||
| 1 Adult | 2 Adults | |||
| Sun. to Sun. (7 nights) | $144 | $131 | ||
| Sun. to Thurs. (4 nights) | 150 | 138 | ||
| 168 | 156 | |||
| 6-9 nights | 159 | 149 | ||
| 3-5 nights | 186 | 174 | ||
| Two Bedroom Log Chalets: | ||||
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
| Sun. to Sun. (7 nights) | $168 | $152 | $129 | $115 |
| Sun. to Thurs. (4 nights) | 175 | 156 | 133 | 119 |
| 195 | 175 | 148 | 133 | |
| 6-9 nights | 186 | 168 | 142 | 125 |
| 3-5 nights | 214 | 193 | 162 | 147 |
| Back
to the top |
||||
| FALL RATES* *These rates apply from Sunday August 29th to Sunday October 11th, 2010 (inclusive), and are per adult per night. |
||||
| Rates for Cottages | ||||
| One Bedroom Lakefront Cottages: | ||||
| 1 Adult | 2 Adults | |||
| Sun. to Sun. (7 nights) | $96 | $89 | ||
| Sun. to Thurs. (4 nights) | 101 | 94 | ||
| Thurs to Sun. (3 nights) | 112 | 103 | ||
| 6-9 nights | 106 | 97 | ||
| 3-5 nights | 122 | 112 | ||
| 2 nights | 143 | 132 | ||
| Two Bedroom Lakefront and Lakeview Cottages: | ||||
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
| Sun. to Sun. (7 nights) | $107 | $96 | $90 | $85 |
| Sun. to Thurs. (4 nights) | 112 | 101 | 94 | 89 |
| Thurs to Sun. (3 nights) | 124 | 112 | 102 | 97 |
| 6-9 nights | 118 | 106 | 96 | 94 |
| 3-5 nights | 136 | 122 | 110 | 104 |
| 2 nights | 158 | 143 | 130 | 124 |
| Three Bedroom Lakefront and Lakeview Cottages: | ||||
| 2 Adult | 3 Adults | 4-5 Adults | 6 Adults | |
| Sun. to Sun. (7 nights) | $115 | $96 | $90 | $82 |
| Sun. to Thurs. (4 nights) | 121 | 101 | 94 | 86 |
| Thurs to Sun. (3 nights) | 134 | 112 | 102 | 94 |
| 6-9 nights | 126 | 106 | 96 | 90 |
| 3-5 nights | 146 | 122 | 110 | 100 |
| 2 nights | 170 | 144 | 130 | 115 |
| Rates for Log Chalets | ||||
| One Bedroom Log Chalets: | ||||
| 1 Adult | 2 Adults | |||
| Sun. to Sun. (7 nights) | $110 | $102 | ||
| Sun. to Thurs. (4 nights) | 115 | 107 | ||
| Thurs to Sun. (3 nights) | 126 | 116 | ||
| 6-9 nights | 120 | 110 | ||
| 3-5 nights | 137 | 126 | ||
| 2 nights | 160 | 145 | ||
| Two Bedroom Log Chalets: | ||||
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
| Sun. to Sun. (7 nights) | $124 | $110 | $103 | $98 |
| Sun. to Thurs. (4 nights) | 128 | 114 | 107 | 102 |
| Thurs to Sun. (3 nights) | 142 | 126 | 116 | 110 |
| 6-9 nights | 134 | 120 | 110 | 104 |
| 3-5 nights | 154 | 138 | 126 | 119 |
| 2 nights | 176 | 160 | 149 | 140 |
| Back
to the top |
||||
| CHILDRENS' RATES | ||||||||||||||||||||||||||||
|
SPRING AND FALL
RATES* *These rates apply before Sunday June 13th and after Saturday August 28th, 2010. |
||||||||||||||||||||||||||||
| Age 3-6 years | $45 | |||||||||||||||||||||||||||
| Age 7-13 years | 55 | |||||||||||||||||||||||||||
| Age 14-16 years | 75 | |||||||||||||||||||||||||||
| Children under 3 years are FREE! | ||||||||||||||||||||||||||||
| SUMMER R
ATES* *These rates apply from Sunday June 13th to Saturday August 28th, 2010 (inclusive). |
||||||||||||||||||||||||||||
| Age 3-6 years | $65 | |||||||||||||||||||||||||||
| Age 7-13 years | 75 | |||||||||||||||||||||||||||
| Age 14-16 years | 88 | |||||||||||||||||||||||||||
| Children under 3 years are FREE! | ||||||||||||||||||||||||||||
| Back
to the top |
||||||||||||||||||||||||||||
| Boat Rentals | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Back
to the top |
||||||||||||||||||||||||||||
| TERMS AND CONDITIONS | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Back
to the top |
||||||||||||||||||||||||||||
| GENERAL INFORMATION | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Back
to the top |
||||||||||||||||||||||||||||
| A retreat for
those who seek outdoor adventure and rural solitude. ![]() Close to you - but a world away. |
MAIN | RECREATION | ACCOMMODATIONS | DINING LOCATION | LOUGHBOROUGH NEWS | CONTACT US Website created and maintained by (r)IRIS graphics&DESIGN |