NOTICE:
Effective June 1, 2009, U.S. and Canadian citizens will be
required to present new documentation for entry into the United States.
Please visit www.GetYouHome.gov for additional information.
2012 Rates
Note: All prices are quoted in Canadian Dollars
SPRING RATES* and are per adult per night. |
||||
| Rates for Cottages | ||||
| One Bedroom Lakefront Cottages: | ||||
| 1 Adult | 2 Adults | |||
| Sun. to Sun. (7 nights) | $175 | $122 | ||
| Sun. to Thurs. (4 nights) | 182 | 127 | ||
| Thurs to Sun. (3 nights) | 200 | 137 | ||
| 6-9 nights | 188 | 132 | ||
| 3-5 nights | 216 | 147 | ||
| 2 nights | 249 | 172 | ||
| Two Bedroom Lakefront Cottages: | ||||
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
| Sun. to Sun. (7 nights) | $192 | $141 | $119 | $112 |
| Sun. to Thurs. (4 nights) | 213 | 147 | 125 | 115 |
| Thurs to Sun. (3 nights) | 231 | 161 | 134 | 125 |
| 6-9 nights | 225 | 152 | 127 | 118 |
| 3-5 nights | 249 | 174 | 143 | 133 |
| 2 nights | 291 | 203 | 166 | 153 |
| Two Bedroom Lakeview Cottages: | ||||
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
| Sun. to Sun. (7 nights) | $185 | $137 | $115 | $108 |
| Sun. to Thurs. (4 nights) | 206 | 143 | 121 | 111 |
| Thurs to Sun. (3 nights) | 222 | 157 | 129 | 121 |
| 6-9 nights | 217 | 148 | 123 | 114 |
| 3-5 nights | 241 | 170 | 138 | 128 |
| 2 nights | 281 | 198 | 161 | 148 |
| Three Bedroom Lakefront and Lakeview Cottages: | ||||
| 2 Adult | 3 Adults | 4-5 Adults | 6 Adults | |
| Sun. to Sun. (7 nights) | $196 | $137 | $119 | $108 |
| Sun. to Thurs. (4 nights) | 204 | 143 | 125 | 112 |
| Thurs to Sun. (3 nights) | 222 | 157 | 134 | 119 |
| 6-9 nights | 210 | 150 | 127 | 114 |
| 3-5 nights | 239 | 170 | 143 | 128 |
| 2 nights | 275 | 198 | 166 | 147 |
| Rates for Log Chalets | ||||
| One Bedroom Log Chalets: Glengary & Grenville | ||||
| 1 Adult | 2 Adults | |||
| Sun. to Sun. (7 nights) | $184 | $153 | ||
| Sun. to Thurs. (4 nights) | 192 | 159 | ||
| Thurs to Sun. (3 nights) | 208 | 173 | ||
| 6-9 nights | 203 | 164 | ||
| 3-5 nights | 225 | 185 | ||
| 2 nights | 255 | 211 | ||
| Two Bedroom Log Chalets: Hastings & Stormont | ||||
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
| Sun. to Sun. (7 nights) | $216 | $173 | $152 | $139 |
| Sun. to Thurs. (4 nights) | 224 | 183 | 156 | 143 |
| Thurs to Sun. (3 nights) | 242 | 196 | 170 | 153 |
| 6-9 nights | 231 | 190 | 160 | 145 |
| 3-5 nights | 261 | 207 | 183 | 164 |
| 2 nights | 297 | 240 | 212 | 192 |
| Two Bedroom Log Chalets: Leeds, Lennox & Frontenac | ||||
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
| Sun. to Sun. (7 nights) | $252 | $202 | $178 | $162 |
| Sun. to Thurs. (4 nights) | 260 | 214 | 181 | 167 |
| Thurs to Sun. (3 nights) | 282 | 228 | 198 | 179 |
| 6-9 nights | 269 | 221 | 186 | 169 |
| 3-5 nights | 304 | 241 | 214 | 191 |
| 2 nights | 346 | 280 | 247 | 223 |
| Back
to the top |
||||
SUMMER RATES* and are per adult per night. |
||||||||||||||||||||||||||||||||||||||||
| Rates for Cottages | ||||||||||||||||||||||||||||||||||||||||
| One Bedroom Lakefront Cottages: | ||||||||||||||||||||||||||||||||||||||||
| 1 Adult | 2 Adults | |||||||||||||||||||||||||||||||||||||||
| Sun. to Sun. (7 nights) | $176 | $143 | ||||||||||||||||||||||||||||||||||||||
| Sun. to Thurs. (4 nights) | 185 | 152 | ||||||||||||||||||||||||||||||||||||||
| Thurs to Sun. (3 nights) | 211 | 173 | ||||||||||||||||||||||||||||||||||||||
| 6-9 nights | 203 | 165 | ||||||||||||||||||||||||||||||||||||||
| 3-5 nights | 238 | 194 | ||||||||||||||||||||||||||||||||||||||
| Two Bedroom Lakefront Cottages: | ||||||||||||||||||||||||||||||||||||||||
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |||||||||||||||||||||||||||||||||||||
| Sun. to Sun. (7 nights) | $207 | $165 | $132 | $123 | ||||||||||||||||||||||||||||||||||||
| Sun. to Thurs. (4 nights) | 217 | 175 | 136 | 127 | ||||||||||||||||||||||||||||||||||||
| Thurs to Sun. (3 nights) | 246 | 200 | 153 | 142 | ||||||||||||||||||||||||||||||||||||
| 6-9 nights | 231 | 187 | 144 | 135 | ||||||||||||||||||||||||||||||||||||
| 3-5 nights | 274 | 224 | 171 | 149 | ||||||||||||||||||||||||||||||||||||
Two Bedroom
Lakeview Cottages:
|
||||||||||||||||||||||||||||||||||||||||
| Three Bedroom Lakefront and Lakeview Cottages: | ||||||||||||||||||||||||||||||||||||||||
| 2 Adult | 3 Adults | 4-5 Adults | 6 Adults | |||||||||||||||||||||||||||||||||||||
| Sun. to Sun. (7 nights) | $217 | $158 | $133 | $116 | ||||||||||||||||||||||||||||||||||||
| Sun. to Thurs. (4 nights) | 228 | 168 | 138 | 122 | ||||||||||||||||||||||||||||||||||||
| Thurs to Sun. (3 nights) | 259 | 192 | 155 | 135 | ||||||||||||||||||||||||||||||||||||
| 6-9 nights | 250 | 180 | 146 | 128 | ||||||||||||||||||||||||||||||||||||
| 3-5 nights | 287 | 214 | 172 | 149 | ||||||||||||||||||||||||||||||||||||
| Rates for Log Chalets | ||||||||||||||||||||||||||||||||||||||||
| One Bedroom Log Chalets: Glengary & Grenville | ||||||||||||||||||||||||||||||||||||||||
| 1 Adult | 2 Adults | |||||||||||||||||||||||||||||||||||||||
| Sun. to Sun. (7 nights) | $208 | $169 | ||||||||||||||||||||||||||||||||||||||
| Sun. to Thurs. (4 nights) | 216 | 178 | ||||||||||||||||||||||||||||||||||||||
| Thurs to Sun. (3 nights) | 242 | 201 | ||||||||||||||||||||||||||||||||||||||
| 6-9 nights | 230 | 192 | ||||||||||||||||||||||||||||||||||||||
| 3-5 nights | 268 | 225 | ||||||||||||||||||||||||||||||||||||||
| Two Bedroom Log Chalets: Hastings & Stormont | ||||||||||||||||||||||||||||||||||||||||
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |||||||||||||||||||||||||||||||||||||
| Sun. to Sun. (7 nights) | $242 | $196 | $166 | $148 | ||||||||||||||||||||||||||||||||||||
| Sun. to Thurs. (4 nights) | 252 | 201 | 171 | 153 | ||||||||||||||||||||||||||||||||||||
| Thurs to Sun. (3 nights) | 281 | 226 | 191 | 171 | ||||||||||||||||||||||||||||||||||||
| 6-9 nights | 268 | 216 | 183 | 161 | ||||||||||||||||||||||||||||||||||||
| 3-5 nights | 309 | 248 | 209 | 190 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FALL RATES* and are per adult per night. |
||||||||||||||||||||||||||||||||||||||||
| Rates for Cottages | ||||||||||||||||||||||||||||||||||||||||
| One Bedroom Lakefront Cottages: | ||||||||||||||||||||||||||||||||||||||||
| 1 Adult | 2 Adults | |||||||||||||||||||||||||||||||||||||||
| Sun. to Sun. (7 nights) | $148 | $110 | ||||||||||||||||||||||||||||||||||||||
| Sun. to Thurs. (4 nights) | 157 | 116 | ||||||||||||||||||||||||||||||||||||||
| Thurs to Sun. (3 nights) | 173 | 128 | ||||||||||||||||||||||||||||||||||||||
| 6-9 nights | 164 | 119 | ||||||||||||||||||||||||||||||||||||||
| 3-5 nights | 188 | 138 | ||||||||||||||||||||||||||||||||||||||
| 2 nights | 221 | 163 | ||||||||||||||||||||||||||||||||||||||
Two Bedroom Lakefront Cottages:
|
||||||||||||||||||||||||||||||||||||||||
| Two Bedroom Lakeview Cottages: | ||||||||||||||||||||||||||||||||||||||||
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |||||||||||||||||||||||||||||||||||||
| Sun. to Sun. (7 nights) | $155 | $114 | $107 | $103 | ||||||||||||||||||||||||||||||||||||
| Sun. to Thurs. (4 nights) | 162 | 121 | 111 | 108 | ||||||||||||||||||||||||||||||||||||
| Thurs to Sun. (3 nights) | 179 | 134 | 121 | 106 | ||||||||||||||||||||||||||||||||||||
| 6-9 nights | 170 | 127 | 113 | 111 | ||||||||||||||||||||||||||||||||||||
| 3-5 nights | 196 | 146 | 131 | 127 | ||||||||||||||||||||||||||||||||||||
| 2 nights | 228 | 171 | 165 | 150 | ||||||||||||||||||||||||||||||||||||
| Three Bedroom Lakefront and Lakeview Cottages: | ||||||||||||||||||||||||||||||||||||||||
| 2 Adult | 3 Adults | 4-5 Adults | 6 Adults | |||||||||||||||||||||||||||||||||||||
| Sun. to Sun. (7 nights) | $160 | $134 | $116 | $103 | ||||||||||||||||||||||||||||||||||||
| Sun. to Thurs. (4 nights) | 168 | 140 | 122 | 108 | ||||||||||||||||||||||||||||||||||||
| Thurs to Sun. (3 nights) | 186 | 156 | 134 | 118 | ||||||||||||||||||||||||||||||||||||
| 6-9 nights | 175 | 147 | 127 | 113 | ||||||||||||||||||||||||||||||||||||
| 3-5 nights | 203 | 170 | 143 | 126 | ||||||||||||||||||||||||||||||||||||
| 2 nights | 237 | 200 | 170 | 149 | ||||||||||||||||||||||||||||||||||||
| Rates for Log Chalets | ||||||||||||||||||||||||||||||||||||||||
| One Bedroom Log Chalets: Glengary & Grenville | ||||||||||||||||||||||||||||||||||||||||
| 1 Adult | 2 Adults | |||||||||||||||||||||||||||||||||||||||
| Sun. to Sun. (7 nights) | $165 | $142 | ||||||||||||||||||||||||||||||||||||||
| Sun. to Thurs. (4 nights) | 172 | 148 | ||||||||||||||||||||||||||||||||||||||
| Thurs to Sun. (3 nights) | 188 | 162 | ||||||||||||||||||||||||||||||||||||||
| 6-9 nights | 179 | 153 | ||||||||||||||||||||||||||||||||||||||
| 3-5 nights | 205 | 175 | ||||||||||||||||||||||||||||||||||||||
| 2 nights | 239 | 202 | ||||||||||||||||||||||||||||||||||||||
| Two Bedroom Log Chalets: Hastings & Stormont | ||||||||||||||||||||||||||||||||||||||||
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |||||||||||||||||||||||||||||||||||||
| Sun. to Sun. (7 nights) | $185 | $153 | $138 | $133 | ||||||||||||||||||||||||||||||||||||
| Sun. to Thurs. (4 nights) | 192 | 159 | 143 | 139 | ||||||||||||||||||||||||||||||||||||
| Thurs to Sun. (3 nights) | 212 | 175 | 156 | 149 | ||||||||||||||||||||||||||||||||||||
| 6-9 nights | 200 | 167 | 147 | 141 | ||||||||||||||||||||||||||||||||||||
| 3-5 nights | 230 | 192 | 169 | 162 | ||||||||||||||||||||||||||||||||||||
| 2 nights | 263 | 222 | 200 | 191 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| CHILDRENS' RATES | ||||||||||||||||||||||||||||
|
SPRING AND FALL
RATES* *These rates apply before Sunday June 10th and after Saturday August 25th, 2012. |
||||||||||||||||||||||||||||
| Age 3-6 years | $45 | |||||||||||||||||||||||||||
| Age 7-13 years | 55 | |||||||||||||||||||||||||||
| Age 14-16 years | 75 | |||||||||||||||||||||||||||
| Children under 3 years are FREE! | ||||||||||||||||||||||||||||
| SUMMER R
ATES* *These rates apply from Sunday June 10th to Saturday August 25th, 2012 (inclusive). |
||||||||||||||||||||||||||||
| Age 3-6 years | $65 | |||||||||||||||||||||||||||
| Age 7-13 years | 75 | |||||||||||||||||||||||||||
| Age 14-16 years | 88 | |||||||||||||||||||||||||||
| Children under 3 years are FREE! | ||||||||||||||||||||||||||||
| Back
to the top |
||||||||||||||||||||||||||||
| Boat Rentals | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Back
to the top |
||||||||||||||||||||||||||||
| TERMS AND CONDITIONS | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Back
to the top |
||||||||||||||||||||||||||||
| GENERAL INFORMATION | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Back
to the top |
||||||||||||||||||||||||||||
| A retreat for
those who seek outdoor adventure and rural solitude. ![]() Close to you - but a world away. |
MAIN | RECREATION | ACCOMMODATIONS | DINING LOCATION | LOUGHBOROUGH NEWS | CONTACT US Website created and maintained by (r)IRIS graphics&DESIGN |